Media Centre
Releases and Publications
This section makes available a wide range of documents released by Xstrata Coal Queensland:
- Environmental Impact Statement (EIS) - documents related to the government approvals process
- Fact Sheets – a series of information sheets which provide an overview of a range of topics relating to the Project
- Maps and diagrams – showing the project area, development and infrastructure plans
- Community Newsletters – our regular community newsletter providing a summary of the latest news from the Wandoan Coal Project’s activities
- Media releases - announcements released to the media regarding the Wandoan Coal Project
- Link to Xstrata reports – link to the Xstrata plc website which provides company information for the global mining company
All documents are available for download in Adobe™ Acrobat® format (PDF) for off-line viewing and printing.
2010
| Released on | Title |
|---|---|
| September 2010 | Newsletter: Wandoan Coal Project Community Newsletter |
| August 2010 | Form: Wandoan Community Fund Application |
| July 2010 | Media Release: Xstrata Coal Recommences Queensland Growth Projects |
| July 2010 | Flyer: Wandoan Community Fund |
| June 2010 | Media Release: Xstrata responds to misleading Australian Financial Review article |
| June 2010 | Fact Sheet: Xstrata's RSPT Factsheet |
| June 2010 | Media Release: Suspension of expenditure on AUD6BN Wandoan Coal and AUD600M Ernest Henry Underground Copper Projects in Queensland |
| June 2010 | Community Meeting Flyer: Wandoan Community Meeting |
2009
| Released on | Title |
|---|---|
| December 2009 | Media Release: Xstrata Coal Welcomes Shortlisted Australian CCS Flagship Projects |
| November 2009 | EIS Document: Supplementary Environmental Impact Statement |
| November 2009 | Fact sheets: Supplementary Environmental Impact Statement Fact Sheets |
| November 2009 | Newsletter: Wandoan Coal Project News Issue 3 |
| October 2009 | Media Release: Wandoan Community Fund totals $90,000 |
| October 2009 | Fact Sheet: Wandoan Community Fund round three donations |
| June 2009 | Fact Sheet: Wandoan Community Fund round two donations |
| March 2009 | Form: Wandoan Supplier List Expression of Interest |
| March 2009 | Fact Sheet: Wandoan Community Fund round one donations |
| March 2009 | Media Release: Wandoan Community Fund launched |
| January 2009 | Form: Wandoan Community Fund Application |
2008
| Released on | Title |
|---|---|
| 8 December 2008 | Press Release: Wandoan Environmental Impact Statement released |
| December 2008 | EIS Document: Environmental Impact Statement |
| 2 December 2008 | Press Release: Xstrata Coal announces new Project Liaison Officer and new Information Centre |
| October 2008 | EIS Document: Terms of Reference |
| August 2008 | Newsletter: Wandoan Coal Project News Issue 2 |
| 19 August 2008 | Press Release: Locals attend first public tour of Xstrata Coal's sample pit |
| 15 August 2008 | Press Release: Xstrata welcomes community feedback on draft Terms of Reference released |
| August 2008 | EIS Document: Draft Terms of Reference |
| 2 July 2008 | Press Release: Xstrata Coal commits to Port Alma pre-feasibility study |
| April 2008 | Fact Sheet: Community Fact Sheet |
| April 2008 | Fact Sheet: Wandoan Sample Pit |
| March 2008 | Community Newsletter |
| January 2008 | Community Newsletter |
2007
| Released on | Title |
|---|---|
| December 2007 | Initial Advice Statement (IAS) |
| December 2007 | IAS Figure 1 |
| December 2007 | IAS Figure 2 |
| December 2007 | IAS Figure 3 |
| December 2007 | IAS Figure 4 |
| December 2007 | IAS Figure 5 |
| December 2007 | IAS Figure 6 |
| December 2007 | IAS Figure 7 |
| December 2007 | IAS Figure 8 |
| December 2007 | IAS Figure 9 |
| 27 June 2007 | Press Release: Xstrata Coal commences Wandoan pre-feasibility studies |
| June 2007 | Fact Sheet: Community Fact Sheet |
For global publications from Xstrata Coal please visit www.xstrata.com/corporate/commodities/coal/publications
